±¸ºÐ | CA-A333K1 | CA-A444K1 | ||
³Ã¹æ´É·Â | £× | 97,800 | 130,000 | |
³¹æ´É·Â | £× | OPTION(60,000~100,000) | OPTION(80,000~120,000) | |
Àü¿ø | - | 3ph, 380V, 60Hz | ||
¼ÒºñÀü·Â | kW | 37.9 | 65 | |
¿îÀüÀü·ù | A | 67.74 | 116.19 | |
¿ÜÇü | DEPTH | mm | 965 | 1,420 |
WIDTH | mm | 2,000 | 2,000 | |
HEIGHT | mm | 2,440 | 1,940 | |
¼Ûdz±â | Ç¥ÁØ Ç³·® | CMM | 260 | 360 |
±â¿Ü Á¤¾Ð | mmAq | - | - | |
Ãâ·Â | kW x P | 5.5 x 4P | 7.5 x 4P | |
±¸µ¿¹æ½Ä | - | º§Æ®±¸µ¿ | º§Æ®±¸µ¿ | |
CONDENSER FAN | TYPE | - | Propeller Fan | |
MOTOR POWER | kW | 0.75 x 4EA | 0.75 x 4EA | |
DIMENSION | mm | ¥õ700 x 4EA | ¥õ750 x 4EA | |
¾ÐÃà±â | TYPE | - | SCREW | SCREW |
¿±³È¯±â | Áõ¹ß±â | - | MULTI-PASS CROSSED FINNED TUBE TYPE | |
ÀÀÃà±â | - | MULTI-PASS CROSSED FINNED TUBE TYPE | ||
³Ã¸Å | - | R-22 | ||
³Ã¸Å Á¦¾î ÀåÄ¡ | - | °¨¿Â½Ä ÆØÃ¢¹ëºê | ||
Á¢¼Ó°ü°æ | ¾×°ü | INCH | 7/8" | 1" |
°¡½º°ü | INCH | 2" | 2" | |
µå·¹ÀÎ | - | 25A | 25A | |
Á¦Ç°Áß·® | kg | 1,400 | 1,600 |
* »ó±â ³Ã¹æ´É·ÂÀº ½Ç³» °ø±â ¿Âµµ 27¡É DB, 19.5¡É WB, ½Ç¿Ü °ø±â ¿Âµµ 35¡É DB, 24¡É WB ±âÁØÀÔ´Ï´Ù.
°æ±âµµ ºÎõ½Ã ¿ÀÁ¤±¸ »ïÁ¤µ¿ 18-14¹øÁö ¼¼±âÁ¤¹Ð¿£Áö´Ï¾î¸µ, (ÁÖ)¼¼±â
¼¼±âÁ¤¹Ð¿£Áö´Ï¾î¸µ ¹Î¼ö»ç¾÷: Tel 032-676-1177, Fax 032-678-4216
¼¼±âÁ¤¹Ð¿£Áö´Ï¾î¸µ ±º¼ö»ç¾÷: Tel 032-678-4216, Fax 032-6788-8200
(ÁÖ)¼¼±â: Tel 032-677-3636, Fax 032-377-3883
Copyright(c)¼¼±âCentury, All Rights Reserverd.